| Sl | Name | School Code |
SCHOOL | Mob No |
| 1 | ABBASALI V A | 11053 | DHOHSS POOKKARATHARA | 9495361390 |
| 2 | ABDUL BASHEER | 11141 | GVHSS ARIMBRA | 9961417194 |
| 3 | ABDUL HAKKEEM K | 11137 | GHSS EDAKKARA | 9495278715 |
| 4 | ABDUL JALEEL PP | 11013 | GHSS VAZHAKKAD | 9946438011 |
| 5 | ABDUL KAREEM E | 11066 | VHMHSS MORAYUR | 9946916223 |
| 6 | ABDUL KAREEM K T | 11147 | GHSS TUVVUR | 9633271265 |
| 7 | ABDUL MANAF V P | 11052 | MIHSS PONNANI | 9961883353 |
| 8 | ABDUL NAZAR P | 11038 | IKTHSS CHERUKULAMBA | 9447627739 |
| 9 | ABDUL RAHMAN K K | 11057 | PPMHSS KOTTUKKARA | 9846262388 |
| 10 | ABDUL RASHEED P | 11039 | MSMHSS KALLINGALPARAMBA | 9495454318 |
| 11 | ABDUL RAZACK | 11073 | MES HSS MAMPAD | 9746660509 |
| 12 | ABDURAHIMAN K | 11054 | OHSS TIRURANGADI | 9995260774 |
| 13 | ABDURAHIMAN K | 11006 | GHSS TIRURANGADI | 9497407295 |
| 14 | ABDURAHIMAN V P | 11142 | GGHSS BP ANGADI,TIRUR | 9539471298 |
| 15 | ABDUSALIM T | 11011 | GRHSS KOTTAKKAL | 9495488541 |
| 16 | ABDUSSALAM P M | 11132 | GVHSS KONDOTTY | 9745606436 |
| 17 | ABDUSSALAM P V | 11135 | GHSS PURATHUR | 9846728736 |
| 18 | ABDUSSALAM U P | 11024 | GHSS MANKADA | 9387457305 |
| 19 | ABOOBACKER K | 11068 | BYKHSS VALAVANNUR | 9961493187 |
| 20 | AJAYAN V | 11159 | GHSS MAKKARAPARAMBA | 9495808021 |
| 21 | AJITH K K | 11159 | GHSS MAKKARAPARAMBA | 9447875016 |
| 22 | AKBAR K P | 11038 | IKTHSS CHERUKULAMBA | 9495530885 |
| 23 | ANIL KUMAR MANNARATH | 11139 | GHSS KAVANUR | 9746068355 |
| 24 | ANIL KUMAR V | 11153 | GHSS MAMPAD | 9497148011 |
| 25 | ANIL PETER | 11145 | GGHSS WANDOOR | 9496586050 |
| 26 | ANILKUMAR V | 11009 | GHSS MOOTHEDATH | 9497148011 |
| 27 | ANIMOL JOSEPH | 11133 | GVHSS PULLANUR | 9961833265 |
| 28 | ANITHA K | 11155 | GVHSS VENGARA | 974488233 |
| 29 | ANOOP MATHEW | 11226 | RMHSS MELATTUR | 9446247747 |
| 30 | ANTONY KP | 11153 | GHSS MAMPAD | 9947165929 |
| 31 | ANUPAMA P | 11023 | GHSS KOTTAPPURAM | 9048822845 |
| 32 | ARSHAD V | 11052 | MIHSS PONNANI | 9747104050 |
| 33 | BABITHA BALAKRISHNAN | 11063 | SSMHSS THEYYALINGAL | 9446731316 |
| 34 | BALAKRISHNAN C P | 11041 | NNMHSS CHELEMBRA | 9847771376 |
| 35 | BEENA JR | 11140 | GHSS NELLIKUTH | 9746003438 |
| 36 | BHAGIALAKSHMI P | 11029 | GHSS ANAMANGAD | 9497825282 |
| 37 | BHANU PRAKASH | 11140 | GHSS NELLIKUTH | 9447946661 |
| 38 | BIJU | 11063 | SSMHSS THEYYALINGAL | 9496363060 |
| 39 | BIJULA T | 11144 | GHSS THADATHILPARAMBA | 9496444162 |
| 40 | BINEESH C | 11069 | St GEMMAS GHSS MALAPPURAM | 9447477605 |
| 41 | BINESH E | 11007 | GOVT VMCHSS WANDOOR | 9947853118 |
| 42 | BINOY KURIAKOSE | 11065 | CHSS POTHUKAL | 9496363452 |
| 43 | BINUKUMAR S | 11144 | GHSS THADATHILPARAMBA | 9447932099 |
| 44 | CIBI JACOB | 11045 | St MARY'S HSS PARIYAPURAM | 9446770314 |
| 45 | DALIYA S | 11028 | GHSS POOKKOTTUR | 9496230603 |
| 46 | DEEPA K | 11231 | THSS ANGADIPPURAM | 9400862162 |
| 47 | DEEPA TK | 11210 | RHSS RAMANATTUKARA | 9895401765 |
| 48 | DEVAN K | 11063 | SSMHSS THEYYALINGAL | 9446992998 |
| 49 | FAISAL ALI PP | 11163 | GRFTHSS TANUR | 9995731135 |
| 50 | FAKRUDHEEN T | 11053 | DHOHSS POOKKARATHARA | 9895927863 |
| 51 | FASILU RAHMAN | 11073 | MESHSS MAMPAD | 9497553188 |
| 52 | GAFOOR KALLARA | 11009 | GHSS MOOTHEDATH | 9946664701 |
| 53 | GEETHA T P | 11014 | GHSS KUNNAKKAVU | 9349164983 |
| 54 | GEETHA V | 11132 | GVHSS KONDOTTY | 9645940135 |
| 55 | HABEEB P | 11062 | PKM HSS EDARIKODE | 9947038525 |
| 56 | HABEEB RAHIMAN M M | 11161 | GHSS CHELARI | 9048669135 |
| 57 | HARIDAS K T | 11157 | GHSS VANIYAMBALAM | 9446250990 |
| 58 | HARIDASAN PK | 11009 | GHSS MOOTHEDATH | 8086182160 |
| 59 | HASEENA CT | 11020 | GMHSS CU CAMPUS | 9496843048 |
| 60 | HASEENA M K | 11158 | GHSS KARAKKUNNU | 9497345077 |
| 61 | HASEENA N N | 11011 | GRHSS KOTTAKKAL | 9446735024 |
| 62 | HUSSAIN KOYA V | 11054 | OHSS TIRURANGADI | 9947311262 |
| 63 | HYDERALI P | 11010 | GBHSS Manjeri | 9495084114 |
| 64 | IBRAHIM MENATIL | 11022 | GHSS OTHUKKUNGAL | 9656506125 |
| 65 | JAFAR MANIYARAYIL | 11232 | DUHSS PANAKKAD | 9447441635 |
| 66 | JAMSHY C | 11012 | GHSS OTHUKKUNGAL | 9846949963 |
| 67 | JASEENA AT | 11159 | GHSS MAKKARAPARAMBA | 9947911291 |
| 68 | JAYAPRAKASH K T | 11001 | GGHSS MALAPPURAM | 9946970329 |
| 69 | JAYARAJAN M | 11066 | VHMHSS MORAYUR | 9061183400 |
| 70 | JAYASREE VP | 11022 | GHSS OTHUKKUNGAL | 9946219266 |
| 71 | JIBI PHILIP | 11143 | GVHSS PARAVANNA | 9446804538 |
| 72 | JIJIMOL SR | 11141 | GVHSS ARIMBRA | 9947648800 |
| 73 | JOHN MJ | 11042 | NIRMALA HSS ERUMAMUNDA | 9446988324 |
| 74 | JOUHARATH PA | 11228 | IOHSS EDAVANNA | 8943933880 |
| 75 | JYOTHI V | 11070 | MSP HSS MALAPPURAM | 9895963846 |
| 76 | KAVITHA MK | 11226 | RMHSS MELATTUR | 9447679731 |
| 77 | KISHORE K | 11234 | SMMHSS RAYIRAMANGALAM, THANUR | 9946242215 |
| 78 | KUNHAHAMMED P | 11037 | MMMHSS KUTTAYI | 9744369097 |
| 79 | LUBEENA K P | 11056 | MIHSS PUDUPPONNANI | 9747996492 |
| 80 | LUKHMAN K | 11055 | SSHSS MOORKKANAD | 9495530773 |
| 81 | MAJEED K P | 11011 | GRHSS KOTTAKKAL | 9446984007 |
| 82 | MALLIKA K K | 11056 | MIHSS PUDUPONNANI | 9447445765 |
| 83 | MANOJ KUMAR A | 11017 | GHSS POKKOTTUMPADAM | 9446993379 |
| 84 | MANZOORALI P K | 11051 | EMEAHSS KONDOTTY | 9961441149 |
| 85 | MEERA K A | 11070 | MSP HSS MALAPPURAM | 9495762260 |
| 86 | MOHAMED SHAFI P P | 11037 | MMMHSS KUTTAYI | 9446883834 |
| 87 | MOHAMMED ABDULNASIR C M | 11137 | GHSS EDAKKARA | 9495095278 |
| 88 | MOHAMMED ASHRAF K K | 11023 | GHSS KOTTAPURAM | 9447358867 |
| 89 | MOHAMMED RAFEEQU A | 11161 | GHSS CHELARI | 9747225377 |
| 90 | MOHAMMED SHAFI PP | 11037 | MMMHSS KUTTAYI | 9446883834 |
| 91 | MOHANADASAN BC | 11001 | GGHSS MALAPPURAM | 9744474724 |
| 92 | MOHANDAS N | 11016 | GHSS PULAMANTHOLE | 9745606877 |
| 93 | MOIDEEN KUTTY E | 11053 | DHOHSS POOKKARATHARA | 9847959917 |
| 94 | MOTHIMOL A | 11151 | GHSS ERANJIMANGAD | 9496934890 |
| 95 | MUHAMMED RISHAN | 11051 | EMEAHSS KONDOTTY | 9846563093 |
| 96 | MUHAMMED SAJID KALLAN | 11156 | GGHSS VENGARA | 9846577948 |
| 97 | MUJEEB RAHIMAN C | 11127 | GHSS KADUNGAPURAM | 9995983075 |
| 98 | MUJEEB RAHMAN P | 11007 | GOVT VMCHSS WANDOOR | 9846500153 |
| 99 | MUJEEB RAHMAN T | 11214 | NHSS KOLATHUR | 9745024443 |
| 100 | NABEEL KVA | 11223 | KHMHSS VALAKKULAM | 9846984460 |
| 101 | NARAYANAN C M | 11045 | St MARY'S HSS PARIYAPURAM | 9447537285 |
| 102 | NASIMUDHEEN M | 11026 | GHSS KARUVARAKUNDU | 9447983670 |
| 103 | NOUSHAD K T | 11030 | GMHSS NILAMBUR | 9446395355 |
| 104 | NOUSHADALI C T | 11068 | BYKHSS VALAVANNUR | 9995354333 |
| 105 | P LAKSHMANAN | 11124 | GGHSS PERINTALMANNA | 9995081547 |
| 106 | PADMAHASINI T | 11142 | GGHSS BP ANGADI,TIRUR | 9447336645 |
| 107 | PADMASREE N | 11149 | GHSS MANKADA PALLIPPURAM | 9048962618 |
| 108 | PADMESH T P | 11039 | MSMHSS KALLINGALPARAMBA | 9037857818 |
| 109 | PARAMESWARAN P | 11004 | DGHSS THANUR | 8089731351 |
| 110 | PRADEEPAN P | 11165 | KMGVHSS THAVANUR | 9745432656 |
| 111 | PRAJEESH P | 11214 | NHSS KOLATHUR | 9745204674 |
| 112 | PRAJITH C M | 11123 | GHSS PATTIKKAD | 9961422132 |
| 113 | PRASAD S | 11008 | GHSS PULLENGODE | 9447537459 |
| 114 | PRAVEEN AC | 11221 | KHMHSS ALATHIYUR | 9847877254 |
| 115 | PREETHA V K | 11043 | VHSS VALANCHERI | 9995400061 |
| 116 | PROPHY P S | 11047 | MVHSS ARIYALLUR | 9895889394 |
| 117 | RADHIKA | 11026 | GGHSS MANJERI 9961218638 | |
| 118 | RAFEEK K | 11124 | GGHSS PERINTALMANNA | 9846635967 |
| 119 | RAGHU C K | 11043 | VHSS VALANCHERI | 9946206010 |
| 120 | RAGHUNATHAN T V | 11005 | GBHSS TIRUR | 9446729669 |
| 121 | RAJAN K | 11038 | IKTHSS CHERUKULAMBA | 9847571316 |
| 122 | RAJANI R | 11031 | GHSS PANG | 9745530165 |
| 123 | RAJASREE T K | 11039 | MSMHSS KALLINGALPARAMBA | 9447625928 |
| 124 | RAJESH T | 11142 | GGHSS BP ANGADI,TIRUR | 9496770486 |
| 125 | RAJESH V B | 11039 | MSMHSS KALLINGALPARAMBA | 9946365089 |
| 126 | RAJU P | 11139 | GHSS KAVANUR | 9846733402 |
| 127 | RAMSHAD E | 11213 | CHMHSS POOKOLATHUR | 9946343423 |
| 128 | RASHEEDA K | 11212 | PMSAMA HSS CHEMMANKADAVU | 9744407390 |
| 129 | RATHI K | 11121 | GBHSS MALAPPURAM | 9895273183 |
| 130 | RENY C | 11025 | GHSS KUZHIMANNA | 9961647040 |
| 131 | SABITHA M | 11144 | GHSS THADATHILPARAMBA | 9744067644 |
| 132 | SADIKALI P | 11131 | GVHSS KIZHUPARAMBA | 9961975805 |
| 133 | SAFIYA K | 11147 | GHSS TUVVUR | 9495489653 |
| 134 | SAIDALAVI P | 11166 | MESHSS IRIMBILIYAM | 9846499359 |
| 135 | SAJI | 11011 | GRHSS KOTTAKKAL | 9447503805 |
| 136 | SAJITH K | 11216 | MSNSS HSS CHAKKALAKUTH | 9496844152 |
| 137 | SAKKEENA T | 11030 | GMHSS NILAMBUR | 9446816899 |
| 138 | SALEENA EC | 11028 | GHSS POOKKOTTUR | 9895468920 |
| 139 | SANTHA DURGA J | 11065 | CATHOLICATE HSS POTHUKAL | 9446634864 |
| 140 | SANTHOSH KUMAR M | 11019 | GHSS AREAKODE | 9995920734 |
| 141 | SAPNA C | 11125 | GHSS NIRAMARUTHUR | 9544673457 |
| 142 | SATHEESH PT | 11021 | GHSS EDAPPAL | 9447356748 |
| 143 | SEENATH BEEGUM V | 11019 | GHSS AREAKODE | 9847995177 |
| 144 | SHABEERALI A | 11057 | PPMHSS KOTTUKKARA | 9846221729 |
| 145 | SHAHEEDA K | 11156 | GGVHSS VENGARA | 9497828922 |
| 146 | SHAHINA N V | 11166 | MESHSS IRIMBILIYAM | 9895690348 |
| 147 | SHAMSUDHEEN K | 11031 | GHSS PANG | 9447928050 |
| 148 | SHAMSUDHEEN K | 11121 | GBHSS MALAPPURAM | 9447227171 |
| 149 | SHAMSUDHEEN P | 11066 | GHSS TIRURANGADI | 9895408950 |
| 150 | SHEEJA C | 11019 | GHSS AREAKODE | 9048618451 |
| 151 | SHEENA PB | 11002 | GHSS PANDIKKAD | 9400595345 |
| 152 | SHERLY JOSEPH | 11022 | GHSS OTHUKKUNGAL | 9846075659 |
| 153 | SHIBU K P | 11043 | VALANCHERI HSS | 9495563536 |
| 154 | SIDDIQ ALI CP | 11013 | GHSS VAZHAKKAD | 9645131206 |
| 155 | SIJU K | 11041 | NNMHSS CHELEMBRA | 9446669543 |
| 156 | SIVADASAN P | 11041 | NNMHSS CHELEMBRA | 9496206762 |
| 157 | SMITHA K | 11127 | GHSS KADUNGAPURAM | 9496843830 |
| 158 | SONIA C | 11221 | KHMHSS ALATHIYUR | 8547431144 |
| 159 | SREE SUDHAJOTHI T V | 11040 | SVHSS PALEMAD | 9495290823 |
| 160 | SREENATHAN O | 11044 | NMHSS THIRUNAVAYA | 9447923766 |
| 161 | SUBAIDA KV | 11036 | GHSS VETTATHUR | 9947932095 |
| 162 | SUBAIDHA P H | 11134 | GHSS PERUVALLUR | 9744874150 |
| 163 | SUBAIR K | 11062 | PKM HSS EDARIKODE | 9846281998 |
| 164 | SUBAIR P | 11064 | VPK MM HSS PUTHUR PALLIKKAL | 9947350338 |
| 165 | SUBRAMANNIAN P | 11025 | GHSS KUZHIMANNA | 9048519659 |
| 166 | SUDHAKARAN C | 11003 | GMHSS PERINTALMANNA | 9961839220 |
| 167 | SULAIMAN T P | 11152 | GHSS IRIMBILIYAM | 9446875447 |
| 168 | SUNITHA M | 11138 | GHSS ALIPARAMBA | 9447942866 |
| 169 | SURENDRANATH P | 11009 | GHSS MOOTHEDATH | 9446215416 |
| 170 | SURESH K A | 11069 | St GEMMAS GHSS MALAPPURAM | 9847576979 |
| 171 | SUSMITHA EK | 11131 | GHSS KIZHUPARAMBA | 9446244634 |
| 172 | SWAPNA K | 11215 | CHSS ADAKKAKUNDU | 9747316225 |
| 173 | THARA BABU T | 11020 | GMHSS CALICUT USITY CAMPUS | 9496242902 |
| 174 | THULASEEDHARAN P V | 11045 | St MARY'S HSS PARIYAPURAM | 9495453395 |
| 175 | UMESH K K | 11161 | GHSS CHELARI | 9447930210 |
| 176 | UMMER K T | 11123 | GHSS PATTIKKAD | 9946459108 |
| 177 | UNNI C | 11134 | GHSS PERUVALLUR | 9747851701 |
| 178 | UNNIKRISHNAN PM | 11231 | THSS ANGADIPPURAM | 9961466951 |
| 179 | USHAKUMARI P | 11146 | GHSS PORUR | 9446880030 |
| 180 | VIBHOOTHI P | 11015 | GHSS THIRUVALI | 9446236251 |
| 181 | VIJAYARANI C | 11017 | GHSS POOKKOTTUMPADAM | 9497206876 |
| 182 | VISHNU | 11010 | GBHSS MANJERI | 9895643825 |
| 183 | ZUBAIR M | 11145 | GGHSS WANDOOR | 9645337559 |
Association of Commerce Teachers, Malappuram 2010-11 |
||||
| President Hyderali P GBHSS Manjeri. Mob:9495084114 | Secretary Prajith C M, GHSS Pattikkad Mob: 9961422132 |
|||
| Treasurer: Binesh E, Govt VSMHSS Vandoor Mob: 9447477605 |
||||